ºÚÁÏÍø Medical Physics Residency Program History
The ºÚÁÏÍø Medical Physics Residency Program began in 2010 with an internal candidate as our first resident. Since that first year, many highly qualified physicists have applied and joined our program. In accordance with CAMPEP requirements, the following table contains data for our applicants and residents for each year of entry into the program.
Year | Applicants | Residents Accepted | Residents ABR Certified (year) |
Graduate Employment | |||
Industry | Clinical Positions | Academic Positions | Other Activities | ||||
---|---|---|---|---|---|---|---|
2010 | 1 | 1 | 1 (2013) | 0 | 1 | 0 | 0 |
2011 | 48 | 2 | 2 (2016) | 0 | 2 | 0 | 0 |
2012 | 55 | 1 | 1 (2015) | 0 | 0 | 1 | 0 |
2013 | 35 | 1 | 1 (2017) | 0 | 1 | 0 | 0 |
2014 | 122 | 2 | 2 (2017,18) | 0 | 0 | 2 | 0 |
2015 | 186 | 2 | 2 (2018) | 0 | 0 | 2 | 0 |
2016 | 106 | 2 | 2 (2019) | 0 | 1 | 1 | 0 |
2017 | 109 | 2 | 2 (2021*) | 0 | 1 | 1 | 0 |
2018 | 106 | 2 | 2 (2021, 22) | 0 | 2 | 0 | 0 |
2019 | 96 | 2 | 2 (2022, 23) | 0 | 1 | 1 | 0 |
2020 | 100 | 2 | 2 (2023, 24) | 0 | 2 | 0 | 0 |
2021 | 101 | 2 | 2 (2024) | 0 | 2 | 0 | 0 |
2022 | 102 | 3 | – | 0 | 2 | 0 | 0 |
2023 | 100 | 2 | |||||
Ìý | TOTAL:Ìý | 0 (0%) | 15 (65%) | 8 (35%) | 0 (0%) |
*The 2020 ABR Exam was delayed due to COVID-19