Services/Price List
Overview of Services
|
|
Detailed Prices List
Service | Internal/ºÚÁÏÍø System Rate |
External Rate |
Luminex Assays | $573/plate | $891/plate |
Luminex Plate Read | $136/plate | $211/plate |
Olink Target 96 | $24/sample | $37/sample |
Olink Flex, Focus, Target 48 | $19/sample | $29/sample |
ELISA Assays | $438/plate | $682/plate |
Microplate Read | $32/plate | $49/plate |
Sample Processing | $10/sample | $16/sample |
Sample Storage | $3/sample |
$5/sample\ |
Cell Counting | $12/sample | $18/sample |
Protein Extraction | $8/sample | $12/sample |
Nucleic Acid Extraction | $716/plate | $1,113/plate |
NanoString nCounter | $438/cartridge | $681/cartridge |
Consultation with the Director/Director Labor/Analysis Services | $116/hour | $181/hour |
Technician Labor | $57/hour | $89/hour |
The costs of kits or reagents necessary to perform experiments are not included and will be billed directly to the customer.