Goals
Physician Assistant Studies aims to recruit non-traditional students with special attention to North Carolina residents and veterans, provide inter-professional learning experiences as a cornerstone for future practice, create an educational environment that fosters inter-professionalism as a cornerstone of learning and practice, educate lifelong medical learners in a generalist curriculum which promotes practice in rural and urban medically underserved populations of North Carolina and beyond, and graduate medical learners who possess the knowledge and skills required to practice as physician assistants in a wide range of clinical practice settings.
Measures of Success | Benchmark | Outcomes |
Recruitment events for non-traditional and veteran applicants | Minimum of 2 events annually with a focus for nontraditional and military/veteran applicants | 2024: One PAEA admissions fair and one programmatic admissions informational session. |
Applicants who are nontraditional or military/veteran | 25% of all applicants |
|
Measures of Success | Benchmark | Outcomes |
Engagement of students with optional interprofessional experiences. | >50% attendance or participation |
|
Graduate survey | ≥3.5 on Likert scale | Graduates in the class of 2023 strongly agreed (4.4/5 with 71% response rate) they were well-prepared to practice in interprofessional patient-centered teams. |
Measures of Success | Benchmark | Outcomes |
5-year first-time test taker PANCE performance | At national average | First-time test-taker PANCE pass rate is 100% for the classes of 2021, 2022, 2023 and 2024 with the national average at 93%, 92%, 92%, and 92% respectively. |
All-time PANCE performance | At national average |
|
Graduate and alumni surveys | Likert scale ≥3.5 | Graduates in the class of 2023 agreed (4.3/5 with 71% response rate) the program provided them with a strong foundation for generalist practice. |
Measures of Success | Benchmark | Outcomes |
Clinical experience opportunities | Develop and maintain at least 2 clinical experience oppportunities in medically underresourced communities. |
|
Graduate survey | ≥3.5 Likert scale | Graduates in the class of 2023 neither agree nor disagree (3.2/5 with 71% response rate) the program prepared them for rural practice settings.
|
1 ºÚÁÏÍø-CH classifies non-traditional status to applicants who are >26 years of age.
2 ºÚÁÏÍø specifically recruits veterans who served in a medical capacity.
3 Likert Scale 1 – Strongly Disagree to 5 – Strongly Agree
4 Underresourced communities defined by a , patients served by any county health department and/or any Federally Qualified Health Center.
Collapse All